Rankings: Fall 2021

Group 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 335 336 337 338 339 Σ Ranks Penalty Place
wave_check[35] 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 3 1 1 1 1 1 1 1 1 2 1 1 3 1 1 1 2 2 1 1 52 0 1 (52)
3am Junk Code 1 1 1 1 1 1 1 3 4 3 1 2 5 1 1 1 1 5 4 1 1 1 2 2 1 1 1 3 1 1 1 1 1 1 2 3 1 2 3 1 1 1 71 0 2 (71)
Pineapple 1 1 1 1 4 1 1 2 6 4 5 9 8 1 9 1 4 3 6 1 1 1 9 7 6 6 1 4 4 1 12 9 9 1 16 6 1 4 17 4 11 1 200 1 3 (201)
We Al Go Bowlin' 1 13 1 9 5 8 1 13 7 6 5 8 2 10 5 16 14 4 7 10 1 1 8 6 11 5 1 2 9 21 1 12 9 1 1 2 17 7 4 11 11 1 287 0 4 (287)
Terrific Trio 1 16 1 9 7 1 1 4 9 19 10 22 3 1 9 1 4 8 21 1 21 1 4 8 4 1 1 5 1 1 12 9 12 1 20 18 1 3 19 4 1 1 296 0 5 (296)
The Rapid Routines 1 1 1 1 12 1 1 23 14 6 1 13 10 1 1 18 28 14 10 1 1 1 10 12 14 17 1 7 14 1 1 15 22 1 4 10 1 13 7 15 11 1 337 12 6 (349)
IBBU 1 10 1 1 26 1 1 12 5 5 1 21 25 1 1 1 1 2 3 1 19 1 25 5 28 33 1 24 7 1 7 4 4 1 15 4 1 21 24 10 1 1 357 0 7 (357)
RuntimeTerrors 1 12 19 14 13 16 1 8 2 6 5 7 7 8 18 15 16 13 8 14 1 1 7 3 8 7 1 6 12 21 8 8 5 25 4 7 17 9 7 15 7 1 383 0 8 (383)
BOGO Buckets 1 14 1 1 18 9 1 6 11 20 13 4 19 12 6 1 12 6 19 14 17 1 22 23 3 18 1 18 4 1 9 6 5 1 17 19 1 11 5 13 9 1 393 0 9 (393)
MICK 1 1 1 14 8 15 1 22 14 6 5 10 10 19 18 18 28 14 10 1 1 1 10 12 14 7 1 7 14 1 15 15 14 24 4 11 1 13 7 15 28 1 432 1 10 (433)
O(G) 1 10 1 9 23 26 1 5 8 18 28 11 9 12 14 1 7 11 23 14 20 1 6 10 9 1 1 22 13 1 24 13 11 1 21 9 1 5 18 7 11 1 438 0 11 (438)
Group 9 1 17 1 14 6 17 1 14 14 6 17 13 10 25 18 18 16 14 10 14 1 19 10 12 14 7 1 7 14 1 15 15 15 27 4 11 17 13 7 15 11 1 483 1 12 (484)
Smooth Algorhythms 1 17 22 14 8 17 1 14 14 6 17 13 10 25 18 18 16 14 10 14 1 27 10 12 14 7 1 7 14 21 15 15 15 25 4 13 1 13 7 15 11 1 518 0 13 (518)
rm -rf / 1 24 31 23 18 9 1 6 10 20 13 4 19 12 6 1 12 6 19 14 17 19 22 23 13 18 32 18 4 21 9 6 5 1 17 21 1 11 5 13 9 1 535 0 14 (535)
Runtime Terror 1 17 22 14 13 17 1 14 14 6 17 13 10 25 18 18 16 14 10 14 1 27 10 12 14 7 1 7 14 21 15 15 15 27 4 13 17 13 7 15 11 1 541 0 15 (541)
O(no) 1 17 22 14 13 17 1 14 14 6 17 13 10 25 18 18 16 14 10 14 1 27 10 12 14 7 1 7 14 21 15 15 15 27 4 13 17 13 7 15 11 1 541 0 15 (541)
Xtreme Spanners (Group 13) 1 17 22 14 13 17 1 14 14 6 17 13 10 25 18 18 16 14 10 14 1 27 10 12 14 7 1 7 14 21 15 15 15 27 4 13 17 13 7 15 11 1 541 7 17 (548)
All Byte No Bark 1 24 19 1 21 9 1 9 12 20 13 3 22 12 6 1 23 10 9 14 16 33 21 11 12 21 32 16 10 21 9 5 5 1 17 8 1 8 22 25 30 1 555 0 18 (555)
The Outlier 1 24 22 24 10 1 1 10 13 30 10 22 3 1 9 1 10 12 22 1 21 1 4 8 10 24 31 17 23 21 12 14 12 1 22 23 25 10 19 4 31 1 561 0 19 (561)
Null 1 17 22 14 11 17 1 19 14 6 17 13 10 25 18 18 22 14 10 14 1 34 10 12 14 7 1 7 14 21 15 15 15 27 4 13 17 13 7 15 29 1 575 0 20 (575)
Serrano 1 1 1 26 22 14 1 20 25 27 17 25 23 18 14 12 8 25 29 9 23 1 19 21 27 22 1 20 26 1 6 26 22 1 23 20 25 23 21 9 11 1 667 42 21 (709)
Winners 1 24 1 25 18 25 1 21 23 27 16 32 21 16 13 12 8 23 27 11 26 1 20 22 23 18 1 21 25 1 25 25 22 1 24 22 25 22 23 8 11 1 712 0 22 (712)
Rubber Baby Buggy Bumpers 1 14 1 27 27 27 1 24 24 23 26 26 26 17 28 17 11 27 25 28 27 1 26 27 25 26 1 25 28 1 26 24 22 1 25 25 25 25 27 27 1 1 816 0 23 (816)
O(Cole^2) 1 1 21 29 24 9 1 29 27 29 25 24 24 10 14 12 27 28 26 14 24 1 27 25 24 23 1 29 30 21 23 31 32 1 26 26 30 27 26 26 33 1 862 0 24 (862)
Miners in Possession 1 1 1 9 34 28 1 26 28 33 28 26 28 19 29 29 24 29 30 29 28 19 28 33 6 27 1 26 29 1 28 28 22 1 31 28 30 28 30 28 11 1 897 0 25 (897)
CLEAn Sweep 1 28 22 29 29 28 1 28 28 31 28 26 28 19 14 28 24 24 30 29 28 19 28 28 29 27 1 26 24 1 28 30 22 1 30 27 30 26 28 28 11 1 948 0 26 (948)
Time Complexity 1 34 22 28 25 33 1 25 34 31 28 34 27 32 18 27 15 26 35 27 34 19 24 26 32 25 1 23 35 36 26 27 22 36 28 24 33 24 25 12 11 1 1027 1 27 (1028)
Wheeling and Annealing 1 35 1 34 35 35 1 34 26 24 35 12 35 35 35 32 34 37 24 34 25 32 35 35 33 35 30 35 11 1 35 11 22 1 27 35 1 34 35 35 1 1 1049 0 28 (1049)
BigO! 1 28 36 35 31 28 1 31 28 33 28 26 28 19 29 33 30 29 30 29 28 19 31 28 29 27 34 30 32 21 28 33 33 27 33 30 35 28 30 28 34 1 1152 0 29 (1152)
we love in-n-out :) 1 37 32 1 38 38 1 36 36 25 38 38 37 38 38 38 36 36 37 36 36 36 38 37 35 37 1 36 8 1 37 36 22 1 37 34 1 35 37 37 32 1 1192 22 30 (1214)
3318 37 32 32 32 30 34 1 30 33 37 27 33 33 34 34 31 33 33 28 37 33 38 34 28 26 32 34 33 31 38 33 32 36 37 29 32 37 31 29 34 37 1 1316 11 31 (1327)
Your Instructors 38 38 38 38 37 37 40 37 37 38 37 37 38 37 37 37 37 38 38 38 37 39 37 38 37 38 39 37 37 39 38 37 38 38 38 36 38 36 38 38 38 40 1583 0 32 (1583)
at full tilt 1 33 1 29 28 17 1 26 R 26 10 36 34 32 29 29 24 35 36 11 35 1 28 33 34 34 1 26 36 1 34 28 22 1 31 28 25 33 34 28 11 1 943 0 33 (943+1R)
random password generator 1 36 32 37 36 36 1 35 35 17 36 35 36 36 36 36 35 34 5 35 1 37 36 36 36 36 37 34 27 21 36 R 37 1 36 33 1 32 36 36 7 1 1147 3 34 (1150+1R)
S.A.D. 1 28 R 35 31 28 1 31 28 33 28 26 28 19 29 33 30 29 30 29 28 19 31 28 R 27 34 30 32 21 28 33 33 27 33 30 35 28 30 28 34 1 1087 0 35 (1087+2R)
🤡 1 1 1 9 2 9 1 11 3 2 5 6 6 8 9 11 6 9 1 11 1 1 1 4 5 7 1 R R R 5 3 3 1 4 5 1 6 1 3 11 1 176 4 36 (180+3R)
AlgoBuds 1 28 36 32 31 28 1 31 28 33 28 26 28 19 29 33 30 29 30 29 28 19 31 28 29 27 R 30 32 37 28 33 33 27 33 R 33 R 30 28 34 1 1071 0 37 (1071+3R)
group3 N 17 22 14 13 17 1 R 14 6 17 13 10 25 18 18 R 14 10 14 N 27 10 12 14 7 1 7 14 21 15 15 15 27 4 R 17 R 7 15 11 1 483 0 38 (483+6R)
spawn_of_mediocrity 36 R 32 R R R 1 R R R R R R R R R R R R R R R R R R R 1 R R 1 R R R R R R R R R R R 1 72 4 39 (76+36R)
Algosaurus Hex (ED) N N N N N N 1 N N N N N N N N N N N N N N 35 N N N N 38 N N 1 N N N R N N R N N N N 1 76 5 40 (81+37R)